Terminal Information
Terminal Information
Location | Port Muhammad Bin Qasim |
Port Qasim Entrance | Phitti Creek Fairway Buoy 24°47’03″N; 67°17’13″E |
Tide Table | PHB-2, Pakistan Tide Tables |
Charts | BA-1284, PAK-20 |
Commissioned | 18th March 1995 |
Berth | Jetty Platform |
Draft Alongside | 14.0 m |
LOA (min – max) | 180 – 245 m |
Beam (max) | 42.0 m |
Deadweight (max) | 75,000 tons |
Vessel Operations | Vessel Berthing, Ship Shore Safety Process, Marine Loading Arm Connectivity, Pipeline Transfer |
Products Handled | Furnace Oil, High Speed Diesel, Motor Gasoline, Condensate and Naphtha |
Connectivity | Storage Terminals, Papco White Oil Pipeline, Super Highwar Karachi, Asia Petroleum Pipeline, PSO Zulfiqarabad Oil Terminal |
Pipelines | 36″ dia Black Oil, 30″ dia White Oil Pipeline |
Marine Loading Arms | 16″ dia x 3 MLAs |
Unloading Capacity | 4000 MT / hr |
Area | 52 hectares |
Terimnal Information
FOTCO is located at Port Qasim about 35 km East of Karachi. The Terminal located on the North side of the Kadiro Creek at position 24o47′ N; 67o17′ E is an established state of the art oil handling facility capable of handling about 9 million tons of oil per annum with a growth potential of 27 million tons per annum. FOTCO was established in the year 1995 and since have been handling majority of Diesel and Furnace Oil imports of the Country.
Designed and equipped to handle all types of POL Products, the terminal has so far handled over 163 million tons of oil. FOTCO Terminal plays an important role in Pakistan’s maritime operations by providing safe, efficient and smooth handling of country’s fuel requirements. It is the only terminal in the entire region equipped with state of the art automated jetty monitoring system.